6-N li məktəb liseydə İB proqramı (İnternational Baccalaureate proqramı) şagirdlərin nəticələri:
2022
STUDENTS | POINTS | UNIVERSITY |
ABBASZADE TOGHRUL | 27 | Tilburg University, The Netherlands |
ISMAYILOV BAHADDIN | 30 |
|
SALAMOV RAMIZ | 36 | Erasmus University, The Netherlands |
AVINAJ SALUJA | 33 |
|
SHAHMALIYEVA SONA | 27 |
|
2021
Aisha | Kurbanova | 41 | Karlsruhe Institute of Technology, Germany |
Asra | Mammadli | 38 | ADA |
Murad | Aslanov | 40 | Eötvös Lorand University, Hungary |
Raul | Hasanov | 38 |
|
Revan | Shahbazov | sertifikat |
|
Nihat | Yolchiyev | 42 | International Business School, Hungary |
Sevinj | Bakhishli | 41 | University of Amsterdam, Netherlands |
Altun | Mammadov | 41 | University of York, England |
2020
Aemen | Naveed | 35 | Baku Engineering University |
Amina | Shikhaliyeva | 37 | ADA |
Emile | Vaitkeviciute | 36 | Erasmus University Rotterdam |
Fatima | Guliyeva | 40 | Queen Mary University of London |
Jone | Vaitkeviciute | 38 | Erasmus University Rotterdam |
Mirvari | Mammadli | 38 | ADA |
Rufat | Jafarov | 29 | HAN University of Applied Sciences in Netherlands |
Nadir | Iskandarov | sertifikat | Yalova University |
2019
STUDENTS | POINTS | RESULT | UNIVERSITY |
ALIYEVA, ALIYA | 28 | diploma | British University (in Prague) |
ASADZADE, KHALIL | 31 | Bilingual diploma | ADA university |
HAJIYEV, ULVI | 24 | Bilingual diploma | Lazarski University (Poland ) |
MANSIMOVA, AYLIN | 36 | Bilingual diploma | McGill University (Canada) |
MIRZAYEV, ILKIN
| 19 | certificate | Universities George Mason / Washington DC |
PASHAYEVA, SHAHNARA | 28 | diploma | British University (in Prague) |
RAJABLI, HADI | 20 | certificate | EU business school/ Spain |
2018
STUDENTS | POINTS | RESULT | UNIVERSITY |
Tofighi Azar, Helia | 29 | diploma | Munich Business School |
Dadashov-Khandan, Chingiz | 31 | diploma | University of Groningen/Netherlands |
Jabarova, Asmar | 23 |
|
|
Evsen, Ali Yaghiz | 30 | diploma | Politecnico di Torino |
Kazimova, Elmira | 26 | certificate |
|
Abbasova, Nuray | 22 | certificate | University of Houston |
2017
STUDENTS | POINTS | RESULT | UNIVERSITY |
Clifford, Kye Alexander | 24 | diploma | ADA |
Imranov, Toghrul | 29 | diploma | Medical University of Warsaw |
Rajabli, Mehin | 28 | diploma | Anglo American University (Prague) |
Shafiyev, Zamin | 29 | diploma | Debrecen University / Hungary |
Yusifbayli, Fidan | 28 | diploma | ADA |
2016
STUDENTS | POINTS | RESULT | UNIVERSITY |
Ahmadov, Emil | 30 | diploma | San Diego State University |
2014
STUDENTS | POINTS | RESULT | UNIVERSITY |
Aghayev, Anar | 37 | Bilingual diploma | Royal Holloway University |
Aliyeva, Gulustan | 32 | Bilingual diploma | Stirling University |
Aliyeva, Leyla | 31 | diploma | Les Roches, Marbella |
Askerov, Murad | 31 | Bilingual diploma | Riga Graduate School of Law |
Bezlepkina, Veronika | 34 | Bilingual diploma | Moscow State University, Baku |
Jahangirov, Vahid | 34 | Bilingual diploma | Edinburgh University |
Hajiyev, Kamal | 35 | Bilingual diploma | Queen Mary’s London |
Hajiyev, Tofig | 31 | Bilingual diploma | Toronto University |
Hajiyeva, Elnara | 30 | Bilingual diploma | Toronto University |
Huseynov, Miran | 27 | Bilingual diploma | Les Roches |
Rahimov, Eldar | 40 | Bilingual diploma | Sheffield University |



